DVS6-6/2L - SOLENOID DIRECTIONAL CONTROL VALVES
Main Technical Data:
- Nominal Flow Rate 50 l/min
- Monimal Working Pressure 315/210 Bar
- Max. Working Pressure 250 Bar
- Tank Port Pressure 50 Bar Max
- Ports G38: P1, P2, A, B, C, D – 3/8″ BSPP
- Ports G12: P1, P2, A, B, C, D – 1/2″ BSPP
- Models are Stackable
- See Data Sheet for Valve Options
| Monoblock Soleinoid Control Valves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Sections NO. | Coils VDC | Max. Flow (L/min.) | Max. Pressure without / with drain (Bar.) | Port Sizes | ||||||
| P1 | P2 | A | B | C | D | L | |||||
| DVS6-6/2-12DC-G38 | 1 | 12 | 50 | 210 / 315 | 3/8”-3/8”-3/8”-3/8”-3/8”-3/8”-1/4” | ||||||
| DVS6-6/2-24DC-G38 | 1 | 24 | 50 | 210 / 315 | |||||||
| DVS6-6/2-12DC-G12 | 1 | 12 | 50 | 210 / 315 | 1/2"-1/2"-1/2"-1/2"-1/2"-1/2"-1/4” | ||||||
| DVS6-6/2-24DC-G12 | 1 | 24 | 50 | 210 / 315 | |||||||
